Celebrating Success 2024/2025
The Gibson Cup | Top Female LG OTY | Jacqueline Kennedy | Jacqs is the best patrol member. She’s willing to help with all tasks no matter how boring or mundane, even picking up rubbish. She’s always upskilling herself and I can rely on her to be able to attend to any rescue situation. |
The Gibson Cup | Junior Lifeguard OTY | Zane Taylor | Zane is one of those solid quiet achievers, who knows what to do and does it.....and if he doesn't know, he asks! He's always willing to do the crappy (menial) tasks I give patrol members... and he does them without moaning or negotiating (not like others I could mention). He is consistently the first member of the patrol to arrive, he's reliable, trustworthy and is always impeccably kitted out. Being an ernest young bloke he is determined to do things right and what's expected of him. He'll participate in Patrol activities with great gusto, and is known to arrive with a pretty mean 'Brownie' slice on more than one occasion! Zane will go a long way in SLS, and is a prime nominee for this award. Zane was frothing to get his uniform and be on patrol the day after gaining his SLGA. When I’ve been on patrol with him, he’s vigilant and eager to learn. |
The Gibson Cup | Senior Lifeguard OTY | Dave Corrin | Almost no explanation needed, Dave’s the best VPC! Dave is first on and last to leave. He’s across all the tasks that need to be ticked off over the patrol, and he’s capable of stepping in to control a situation when the PC is doing a rescue or on roving patrol. He also mows the lawn. |
Sponsors Trophy | Patrol Support OTY | Mel McIntyre | This woman is amazing! and is like the Patrol 'mum' for team Taniwha. Actually she really is mum to two members of the Patrol. Mel has a terrific rapport with the patrol members which is in no small part due to her being a very relational person and a great communicator. Her medical skills are regularly put to great use, as she is the lead to get patrol members familiar with medical packs and their contents - she is a very competent and comfortable instructor in this area. Times when I've 'dropped the ball' (very rare of course!?), Mel has jumped right in without hesitation. An all-round good sort, and worthy of this nomination. |
Sponsors Trophy | Patrol Captain OTY | Bill Wheeler | Bill is such a brilliant leader. He makes his patrols fun and gets everyone engaged with patrol tasks. Bill epitomises being a great clubbie and going above and beyond. Bill is a very solid leader who makes every effort to keep his knowledge updated and is wonderful at helping to train the hands-on aspects to our less experienced lifeguards and Patrol Support folk. Bill is renowned for keeping patrols fun and interesting, which can be no mean feat sometimes. Bill contributes to the club outside of being on patrol, including recently volunteering a good amount of his time to the Nationals working party, and the demands of balancing a new job. Nothing is ever a problem for Bill. |
Sponsors Trophy | Rescue OTY | Yahni Brown | The current was dragging multiple people out of the flagged towards the rip that was constantly moving this day. Lifeguards were constantly informing swimmers to move back into the patrolled flagged area. Two girls had been dragged by the current into the rip on their boogie boards. Yahni went out to assist them and they managed to get back into the flagged area. Meanwhile the girls' mum went to assist who was not a strong swimmer and was dragged under, struggling to stay afloat and taking in water. Yahni saw what was happening and heard her cries for help. He went straight to her assistance on his board and safely got her back to shore. She was very grateful as she had not expected the current and rip to be as strong and was quite shaken by the event and was very thankful to the lifeguard that had saved her. |
Dawsons Helmet | IRB driver OTY | Jacob Corrin | Jacob literally spent hours with our rookie IRB drivers this season helping to get our skills up and encouraging us to challenge ourselves in 4m swells. He’s patient, realistic, and a bloody good teacher! |
MIDWAY SLSC JUNIOR TROPHIES 2024-2025 CRITERIA - TOP POINT SCORE ACROSS LOCAL, ERCS, OCEANS
AGE GROUP | WINNER | |
10yr Boy | Noah Atkins | |
10yr Girl | Zoe Gardner | |
10yr Most Improved | Zoe Gardner | |
11yr Boy | Donavon Kupenga | |
11yr Girl | Bree Barclay | |
11yr Most Improved | Harper Connan | |
12yr Boy | Blake Taylor | |
12yr Girl | Sophia Castles | |
12yr Most Improved | Mason Wallace | |
13yr Boy | Sam Matthews | |
13yr Girl | Indie Nikora | |
13yr Most Improved | Bella Barclay | |
Gutsiest Guy | Noah Atkins | |
Gutsiest Girl | Sophie Phelps | |
Nipper of the Season - Top Points Scorer | Noah Atkins |
MIDWAY SLSC SENIOR TROPHIES 2024-2025 CRITERIA - TOP POINT SCORE ACROSS LOCAL, ERCS, NATIONALS
CUP OR TROPHY | INSCRIPTION | WINNER |
The O'Leary Cup | U15 Female Swimmer | Celia Willoughby |
The Jeremy Clark Trophy | U15 Female Craft Competitor | Taylor Newman |
Parkinson Paper Plus | U15 Female Diamond | Celia Willoughby |
Wilkie Family Cup | U15 Female Beach Competitor | Lilla Hain |
The O'Leary Cup | U15 Male Swimmer | Sam Matthews |
The Matt Sutton Trophy | U15 Male Craft Competitor | Sam Matthews |
The Scott Family Cup | U15 Male Diamond Competitor | Sam Matthews |
The Malone Family Cup | U15 Male Beach Competitor | Not presented |
The Corrin Family Cup | U17 Female Swimmer | Ella Sutton |
The Petro Family Cup | U17 Female Craft Competitor | Ella Sutton |
The Marice Richardson Cup | U17 Ironwoman | Emily Petro |
The Phil Benson Cup | U17 Female Beach Competitor | Emily Petro |
Griffin Cup | U17 Male Swimmer | Riley Knight |
Rocky Hall Cup | U17 Male Craft Competitor | Riley Knight |
The 1997 Committee Trophy | U17 Ironman | Riley Knight |
The Scammell Family Cup | U17 Male Beach Competitor | Not presented |
Anderson Family Cup | U19 Female Swimmer | Sophie Petro |
The Torrie Family Cup - Pats Memorial | U19 Female Craft Competitor | Sophie Petro |
The Boon Family Cup | U19 Ironwoman | Sophie Petro |
U19 Female Beach Competitor | Not presented | |
The William Barrett Memorial | U19 Male Swimmer | Jack Lepper |
Hutchings Family Cup | U19 Male Craft Competitor | Tyron Evans |
The Graeme Hammond Memorial | U19 Male Ironman | Yahni Brown |
The Robyn & Bob Clay Cup | U19 Male Beach Competitor | James Hamblyn |
The Malone Family Cup | Open Female Swimmer | Olivia Corrin |
The Walker Family Cup | Open Female Craft Competitor | Olivia Corrin |
The Clay Family Cup | Open Ironwoman | Olivia Corrin |
Open Female Beach Competitor | Not presented | |
The Haggie Cup | Open Male Swimmer | Chris Dawson |
JA Griffin Jubilee Trophy | Open Male Craft Competitor | Cory Taylor |
The Brian Wilson Cup | Open Ironman | Cory Taylor |
The Blue Gray Trophy | Open Male Beach Competitor | Not presented |
Tommo's Trophy - In Memory of Warren Thompson | Team Member of the Year | Jacqueline Kennedy |
The Fergus Family Cup | Team of the Year | Sophie, Alice, Jacqueline |
The Gavin Family Cup | Culture King | Shaun Pahina |
The Phelps Family Cup | Culture Queen | Alice Sparks |
The Peter & Kirsti Thorpe Family Cup | Most Promising Female Competitor | Sophie Warren |
The Matthews Family Cup | Most Promising Male Competitor | Calvin Braybrook |
NATIONAL TITLE HOLDERS 2024/2025 |
||
NATIONALS | OCEANS | NAT POOL CHAMPS |
Jacqueline Kennedy, U17 Ski | Noah Atkins, U11 Board | Charlotte Willoughby |
50 Swim w Fins, 50 mannikin carry | ||
Yahni Brown, 100 mannikin carry w fins | ||
Celia Willoughby, 50 rescue mannikin | ||
Family Contribution Award | A whole family that has shown commitment to the club behind the scenes and on patrol and in competition. |
Phelps Family Jared, Miah, Sophie, Baxter |
Dawsons Scholarship Female | $500 account credit. • Show commitment and dedication to the Midway Sport, and or, Life Guarding programme over the 2022-2023 summer / winter periods. • As far as reasonably possible, has shown a long term commitment to Midway Surf Life Saving Club. • Has been identified as an upcoming, promising athlete or life guard. • The scholarship money to be paid into the recipient’s Midway account to be used for expenses for key competitions / club development that the recipient would benefit from and would likely apply themselves with distinction thereby enhancing Midway’s reputation as a Club of high achievers. |
Celia Willoughby |
Dawsons Scholarhip Male | $500 account credit. • Show commitment and dedication to the Midway Sport, and or, Life Guarding programme over the 2022-2023 summer / winter periods. • As far as reasonably possible, has shown a long term commitment to Midway Surf Life Saving Club. • Has been identified as an upcoming, promising athlete or life guard. • The scholarship money to be paid into the recipient’s Midway account to be used for expenses for key competitions / club development that the recipient would benefit from and would likely apply themselves with distinction thereby enhancing Midway’s reputation as a Club of high achievers. |
Tyron Evans |
Behind the Scenes Tahu Voucher |
Getting things done for the club for things that go unnoticed but that are important. | Sally Cameron |
Volunteer Recognition Tahu Voucher |
Shown great support throughout the season helping out with different groups and activities. | Dave Stewart Greg Ackroyd |
Club Person of the Year Jubliee Committee Trophy |
All round support, hard work and dedication to every area of club life home and away. | Rachael Matthews |
Midway Service Awards | Sam Gavin |